Product Description
The DBX 234 Stereo 2/3 Way Mono 4 Way Crossover With Trs Balanced Conectors. Perfect for live concert and club sound applications, the 234 delivers accurate, wide-bandwidth and low-noise performance. For superior sound quality, the 234 features high-performance, 24dB per octave Linkwitz-Riley filters and DBX’s advance low-noise circuitry.
The DBX 234 Stereo 2/3 Way Mono 4-Way Crossover lets you choose 2-way, 3-way, or mono 4-way operation via 2 back-panel switches. A third switch lets you mono sum the LF output. Panel controls include left and right Channel crossover frequency selectors, output level controls and phase reverse/channel mutes switches. Front panel LEDs indicate when “x10” switches on the back panel are activated and whether the unit is in stereo or mono mode. Recessed 40Hz low cut (HPF) switches on each channel let you remove unwanted low frequencies for better system performance. All front panel rotary controls feature detent settings for more precise frequency and level adjustments.
Features
- TRS differentially balanced ins and outs
- Mode switches for mono 4-way or stereo 2-way/3-way operation
- Low frequency summed (subwoofer) output
- x10 range switch on both channels
- 40Hz high pass (low cut) filter both channels
- Phase reverse switch on all outputs
- Individual level controls on all band outputs
- 24dB per octave Linkwitz-Riley filters (the professional standard)
- Stereo/Mono status LEDs indicate the selected mode
- dbx® 2 year parts and labor as standard
- CSA NRTL/C approved
- CE compliant
What’s in the box
- DBX 234 Stereo 2/3 Way Mono 4 Way Crossover
What's in the box
Features
Input Connectors | 1/4" TRS |
Input Type | Electronically balanced/unbalanced, RF filtered |
Input Impedance | Balanced >50k ohm, unbalanced >25k ohm |
Max Input | >+21dBu balanced or unbalanced |
CMRR | >40dB, typically >50dB at 1kHz |
Output Connectors | 1/4" TRS |
Output Type | Impedance-balanaced/unbalanced, RF filtered |
Output Impedance | Balanced 200 ohm, unbalanced 100 ohm |
Max Output | >+21dBu balanced/unbalanced into 2k or greater |
Bandwidth | 20Hz to 20kHz, +/-0.5dB |
Frequency Response | < 3 Hz to > 90 kHz, +0/-3 dB |
Signal to Noise Ratio | Ref: +4 dBu, 22 kHz measurement bandwidth |
Signal-to-Noise (Stereo Mode) | >94dB (Low Output), >93dB (Mid Output), >92dB (High Output) |
Signal-to-Noise (Mono Mode) | >94dB (Low Output), >94dB (Low/Mid Output), >92dB (High/Mid Output) |
Dynamic Range | > 114 dB, unweighted, any output |
THD+Noise | < 0.004% at +4 dBu, 1 kHz; < 0.04% at +20 dBu, 1 kHz |
Interchannel Crosstalk | < -80 dB, 20 Hz to 20 kHz |
Crossover Frequencies (Stereo Mode) | Low/High: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting) |
Crossover Frequencies (Mono Mode) | Low/Mid: 45 to 960 Hz or 450 Hz to 9.6 kHz (x10 setting); High-Mid/High: 450 Hz to 9.6 kHz; Low-Mid/High-Mid: 450 Hz to 9.6 kHz |
Crossover Filter Type | Linkwitz-Riley, 24 dB/octave, state-variable |
Low cut Switch | Activates 40 Hz Butterworth, 12 dB/octave high-pass filter, one switch per channel. |
Phase Invert Switch | Inverts the phase at the output, one switch per output. |
x1 / x10 Switch | Multiplies the low-high(mono: low/mid and high/mid) crossover frequency range of the front-panel markings by a factor of 1 or 10, one switch per channel. |
Mode Switch | Selects stereo 2-way or mono 3-way operation and disables all LEDs for controls that are non-functional in the selected mode. |
LF Sum Switch | Selects normal (stereo) or mono-summed low frequency operation and disables Ch 2’s low output phase invert LED to indicate that this output is not operational in the LF sum mode. |
Indicators | Stereo Operation (Green); Mono Operation (Yellow); Low Cut (Red-per channel); x10 (Green-per channel); Phase Invert (Red-per output) |
Operating Voltage | 100-120 VAC 50/60 Hz; 120 VAC 60 Hz 230 VAC 50 Hz |
Power Consumption | 15W |
Power Connector | IEC receptacle |
Dimensions | 1.75" H X 19" W X 6.9" D (4.4cm x 48.3cm x 17.5cm) |
Customer Reviews
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review. Click here to login