| Cables - Snake Cables & Stage Boxes | ||||||||
|---|---|---|---|---|---|---|---|---|
|
||||||||
| Cables & Plugs | ||||||||
|
||||||||
| Lighting & Effects | ||||||||
|
||||||||
| DJ Equipment | ||||||||
|
||||||||
| Studio & Recording – Studio Accessories – Stands and Hangers | ||||||||
|
||||||||
| Studio & Recording - Outboard Gear | ||||||||
|
||||||||
| Studio & Recording - Headphones | ||||||||
|
||||||||
| Studio & Recording - Audio & Video Recorders | ||||||||
|
||||||||
| Studio & Recording - Controllers | ||||||||
|
||||||||
| Studio & Recording - Studio Monitors | ||||||||
|
||||||||
| Studio & Recording - Studio Microphones | ||||||||
|
||||||||
| Studio & Recording - Audio Interface | ||||||||
|
||||||||
| Live Sound - Signal Processors - Noise Gates | ||||||||
|
||||||||
| Live Sound - Signal Processors - Equalizers | ||||||||
|
||||||||
| Live Sound - Signal Processors - Effects | ||||||||
|
||||||||
| Live Sound - Microhones | ||||||||
|
||||||||
| Live Sound - Amplifiers | ||||||||
|
||||||||
| Live Sound - Mixers | ||||||||
|
||||||||
| Live Sound - Speakers | ||||||||
|
||||||||
| Orchestral - String Accessories | ||||||||
|
||||||||
| Orchestral - Brass | ||||||||
|
||||||||
| Orchestral – Woodwind - Reeds | ||||||||
|
||||||||
| Orchestral - Woodwind | ||||||||
|
||||||||
| Orchestral - String Instruments - Harpsichord | ||||||||
|
||||||||
| Orchestral - String Instruments - Double Bass | ||||||||
|
||||||||
| Orchestral - String Instruments - Cello | ||||||||
|
||||||||
| Orchestral - String Instruments - Viola | ||||||||
|
||||||||
| Orchestral - String Instruments - Violin | ||||||||
|
||||||||
| Keyboard - Keyboard Accessoires - Keyboard Pedals | ||||||||
|
||||||||
| Keyboard - Keyboard Accessoires - Keyboard Stand | ||||||||
|
||||||||
| Orchestral - Wind Accessories | ||||||||
|
||||||||
| Keyboards - Midi Keyboards | ||||||||
|
||||||||
| Keyboard/Pianos | ||||||||
|
||||||||
| Drums - Drum Accessories - Drum Sticks & Beaters | ||||||||
|
||||||||
| Drums – Drum Accessories – Others | ||||||||
|
||||||||
| Drums - Percussion | ||||||||
|
||||||||
| Drums - Cymbals | ||||||||
|
||||||||
| Drums - Electronic Drums | ||||||||
|
||||||||
| Drums - Snare Drums | ||||||||
|
||||||||
| Drums - Acoustic Drums | ||||||||
|
||||||||
| Guitars - Guitar Accessories | ||||||||
|
||||||||
| Guitar - Pedals & Effects | ||||||||
|
||||||||
| Guitars - Acoustic Guitars | ||||||||
|
||||||||
| Guitar Amplifier | ||||||||
|
||||||||
|
||||||||
|
||||||||
The black Shure SM7dB is an updated version of the SM7B, featuring a built-in preamp for a more robust output level, eliminating the need for an inline preamp. The SM7dB offers the same smooth, flat, and wide-range frequency response for music and speech that made the original a popular choice for professional audio applications. The mic’s specially engineered dynamic capsule provides a smooth, polished vocal sound with a rich response in the lower frequency registers, making the mic a favorite among broadcasters and podcasters.
The SM7dB features a cardioid polar pattern, bass roll-off, and midrange emphasis (presence boost) controls as well as shielding against broadband interference. An internal air suspension shock isolation helps to eliminate mechanical noise transmission, and a yoke mount facilitates mounting and provides precise control of the mic position.
The SM7dB features a built-in preamp that is powered via 48V phantom power. The preamp can be set for +18, +28 dB, or removed from the circuit entirely via the true-bypass switch.
The classic cardioid pickup pattern is designed to reject off-axis audio, so you can sing or speak at a comfortable angle. And, it captures the sound with minimum coloration, isolating the signal source, which helps to reduce feedback issues.
The mic includes an AW7S foam windscreen as well as a larger RK345B close-talk windscreen to ensure you get clear intelligible speech and vocals without plosives and vocal pops.
Reviews
There are no reviews yet.